GOALIE STATS

TEAM PLAYER GP W L T GA GAA
WILSON FIRE ADAM KNEATH 14 13 1 0 40 2.86
87’S LEE ECKELSTONE 13 8 4 1 43 3.31
GV HARVESTERS DAKOTA BRUCE 10 5 5 0 39 3.90
RU SERIOUS KEVIN FRASER 14 7 5 2 57 4.07
HAMMER & CO RYAN GORGI 12 4 6 2 53 4.42
SUNNYVALE TAYLOR GORDON 13 5 7 2 60 4.62
TIMBER TRADES SAM CECCOLI 14 2 9 3 68 4.86
SHOOTIN BLANKS JOEY DREXLER 7 2 5 0 37 5.29
87’S JOSH DAVIES 1 1 0 0 1 1.00
GV HARVESTERS HAYDEN DUNFORD 4 2 1 1 13 3.25
SHOOTIN BLANKS BRANDON ROY 2 1 1 0 10 5.00
HAMMER & CO DAN BIRKETT 1 0 1 0 5 5.00
SHOOTIN BLANKS ROY GENTLES 1 0 1 0 6 6.00
SHOOTIN BLANKS ALEJANDRO 1 0 1 0 8 8.00
HAMMER & CO CONNER WINROW 1 0 1 0 10 10.00
SHOOTIN BLANKS JARED FRANCHINI 2 0 2 0 21 10.50
SHOOTIN BLANKS DENNIS BEADREAU 1 0 0 1 3 3.00
0
TEAM PLAYER GP W L T GA GAA
CHUDLEIGH’S ROY GENTLES 13 6 4 3 36 2.77
THE GENTLEMEN ANDREW ROSENBOOM 12 6 1 5 34 2.83
POWER BUS WAY MIKE ANSELL 13 8 5 0 44 3.38
OHL EXPIERENCE DENNIS BEDREAU 13 4 6 3 47 3.62
OUTLAWS MATT JAKUBARTIS 13 3 7 3 47 3.62
DINO’S GINO SHAWN VERVOOT 12 5 3 4 46 3.83
FLYING HELLFISH KYLE WERNER 12 1 5 6 46 3.83
BLOW PONIES PAUL IACOCCA 12 4 6 2 59 4.92
THE GENTLEMEN JEFF MOORE 1 1 0 0 1 1.00
FLYING HELLFISH KNICK DAWE 2 1 1 0 4 2.00
BLOW PONIES CHRIS ANDREWS 1 1 0 0 3 3.00
CHUDLEIGH’S TED MCLEOD 1 1 0 0 4 4.00
BLOW PONIES NAB SAMUEL 1 0 1 0 5 5.00
OHL EXPIERENCE JOEL GIDDY 1 0 0 1 5 5.00
DINO’S GINO JOEL GIDDY 1 0 1 0 6 6.00