A STATS

2022-2023 GARHL A DIVISION STATS
A DIVISION TOP 10 SCORERS
TEAM PLAYER GP G A P PIM
WILSON FIRE JAY MILNE 15 22 20 42 0
RU SERIOUS JOEL WILLIS 15 22 18 40 2
RU SERIOUS SHANE HART 11 15 13 28 8
WILSON FIRE LIAM FOX 15 16 11 27 6
87’S MARK MORIAS 15 14 12 26 2
GV HARVESTERS CHRIS CROSSEY 13 13 13 26 2
TIMBER TRADES LUCAS DYBOWSKI 14 9 16 25 6
SHOOTIN BLANKS CRAIG DOOL 15 14 10 24 0
WILSON FIRE JEREMY KENNEDY 15 9 14 23 6
SUNNYVALE CHRIS LEVEILLE 7 14 8 22 0
TEAM PLAYER GP G A P PIM
87’s MARK MORIAS 15 14 12 26 2
87’s GEOFF CAZZOLA 11 12 10 22 0
87’s JOEL WESTMEN 15 10 12 22 0
87’s ADAM LEROY 13 14 7 21 0
87’s NATHAN WOODARD 13 8 7 15 0
87’s ANDREW BIN 9 5 9 14 2
87’s MATT JENKINS 15 1 13 14 6
87’s DAVID MORIAS 8 2 8 10 6
87’s CHRIS FRENCH 14 2 6 8 6
87’s ALEC BOWES 10 3 2 5 0
87’s MARC LARENTE 4 0 5 5 0
87’s THOMAS FERNS 4 1 2 3 0
87’s LUKE TUCKER 10 0 2 2 12
87’S ANTHONY STEFANO 1 1 0 1 0
87’s LANCE PARADIS 1 0 0 0 0
BENCH 2
87’s 0 0 0 0 0
73 36
TEAM PLAYER GP G A P PIM
GV HARVESTERS CHRIS CROSSEY 13 13 13 26 2
GV HARVESTERS ERIC DECKERS 12 12 9 21 0
GV HARVESTERS BRANDON RICHARDSON 7 8 5 13 4
GV HARVESTERS JESSE STERLING 11 5 6 11 4
GV HARVESTERS KYLE HUNTER 7 5 5 10 0
GV HARVESTERS DYLAN WRIGHT 14 2 8 10 2
GV HARVESTERS DAN DIPAULO 12 5 3 8 0
GV HARVESTERS AARON FULLER 7 0 8 8 6
GV HARVESTERS BRODIE HUNTER 13 5 2 7 2
GV HARVESTERS JARRETT DUNFORD 14 1 5 6 0
GV HARVESTERS DALLAS MONTGOMERY 6 1 4 5 2
GV HARVESTERS NICK GAZO 10 0 4 4 4
GV HARVESTERS TYLER DALBELLO 1 3 0 3 0
GV HARVESTERS CAM ISON 8 1 2 3 0
GV HARVESTERS CODY WRIGHT 4 0 1 1 2
GV HARVESTERS NEIL KUAST 6 0 1 1 2
61 30
TEAM PLAYER GP G A P PIM
HAMMER & CO CHRIS CABELDU 15 10 10 20 2
HAMMER & CO BLAIR JENKINS 10 8 5 13 4
HAMMER & CO NATHAN BRADLEY 15 7 4 11 4
HAMMER & CO EDWIN PARKER 13 2 6 8 8
HAMMER & CO BRAEDON GREEN 14 3 4 7 0
HAMMER & CO CONNER DICK 8 2 3 5 4
HAMMER & CO CAM BULMER 15 3 1 4 0
HAMMER & CO MASON SINKLEDON 11 2 2 4 18
HAMMER & CO LUCAS PSENICKA 12 2 2 4 2
HAMMER & CO KYLE CABELDU 6 3 0 3 4
HAMMER & CO GRAHAM EVANS 2 1 1 2 0
HAMMER & CO JOSH CICCIA 3 1 1 2 2
HAMMER & CO NOAH SABOURIN 1 0 2 2 0
HAMMER & CO MACKENZIE IACOCCA 1 0 2 2 0
HAMMER & CO DAN BIRKETT 13 0 2 2 0
HAMMER & CO MACKENZIE TAIT 11 1 0 1 2
HAMMER & CO SHEAMUS MOONEY 4 0 1 1 4
HAMMER & CO DAMON CURRIE 1 0 0 0 0
HAMMER & CO JACKSON PHILLIPS 1 0 0 0 0
HAMMER & CO REID MARTIN 1 0 0 0 0
45 54
TEAM PLAYER GP G A P PIM
RU SERIOUS JOEL WILLIS 15 22 18 40 2
RU SERIOUS SHANE HART 11 15 13 28 8
RU SERIOUS DAN GREGURIO 13 16 4 20 4
RU SERIOUS MIKE DIPAULO 15 8 10 18 6
RU SERIOUS DEREK FARRELL 14 5 10 15 2
RU SERIOUS MATT GERVAIS 12 4 10 14 2
RU SERIOUS FED MENA 13 7 6 13 4
RU SERIOUS VINCE PUGLIESE 12 4 9 13 4
RU SERIOUS CHRIS SHIRLEY 15 2 9 11 2
RU SERIOUS TOPHER BAKER 15 3 6 9 2
RU SERIOUS GREG HART 14 1 7 8 2
RU SERIOUS DEREK MCDOUGALL 8 1 5 6 4
RU SERIOUS ISAAC POIRIER 14 2 3 5 4
RU SERIOUS ANDREW FRIEND 14 0 5 5 10
RU SERIOUS BENCH 0 0 0 0 4
RU SERIOUS 0 0 0 0 0
RU SERIOUS 0 0 0 0 0
RU SERIOUS 0 0 0 0 0
RU SERIOUS AUSTIN GADBOURY 1 0 0 0 0
90 60
TEAM PLAYER GP G A P PIM
SHOOTIN’ BLANKS CRAIG DOOL 15 14 10 24 0
SHOOTIN’ BLANKS JAMIE GULLIVER 13 5 11 16 4
SHOOTIN’ BLANKS SHANE REINHART 11 5 8 13 8
SHOOTIN’ BLANKS JESSE LONGO 12 6 5 11 4
SHOOTIN’ BLANKS DAN FERGUSON 9 3 8 11 4
SHOOTIN’ BLANKS MATT MAY 13 2 9 11 4
SHOOTIN’ BLANKS JAMIE KELLY 13 2 8 10 0
SHOOTIN’ BLANKS JOSH DURETTE 7 5 3 8 0
SHOOTIN’ BLANKS JOEL AGNEW 11 5 3 8 12
SHOOTIN’ BLANKS SCOTT FASANO 7 1 6 7 0
SHOOTIN’ BLANKS MIKE REINHART 10 3 2 5 2
SHOOTIN’ BLANKS DAN MCTAGGART 5 2 1 3 0
SHOOTIN’ BLANKS DAN COHEN 8 1 2 3 0
SHOOTIN’ BLANKS DAN MOHLE 1 1 0 1 0
SHOOTIN’ BLANKS ALEX MCKENNA 1 0 0 0 0
SHOOTIN’ BLANKS DAVE LAMB 1 0 0 0 0
SHOOTIN’ BLANKS JEFF REINHART 3 0 0 0 0
SHOOTIN’ BLANKS TOPHER MORRIS 8 0 0 0 0
55 38
PLAYER GP G A P PIM
SUNNYVALE CHRIS LEVEILLE 7 14 8 22 0
SUNNYVALE DAN IACOCCA 14 8 8 16 2
SUNNYVALE MIKE IACOCCA 12 8 7 15 6
SUNNYVALE WILL STACEY 15 7 8 15 0
SUNNYVALE JACK STACEY 15 4 11 15 4
SUNNYVALE MACK IACOCCA 11 6 8 14 8
SUNNYVALE ZACH WILSON 12 5 3 8 22
SUNNYVALE ERIC HORNER 12 2 6 8 0
SUNNYVALE DAVID LEVEILLE 13 0 8 8 2
SUNNYVALE COLIN MOONEY 3 6 0 6 0
SUNNYVALE ZACK BOOKER 2 3 1 4 0
SUNNYVALE DAN COTRNEO 13 1 3 4 4
SUNNYVALE SEAMUS MOONEY 3 0 4 4 2
SUNNYVALE MARK MORIAS 1 2 1 3 0
SUNNYVALE SCOTT NADALIN 11 1 2 3 4
SUNNYVALE JOSH CICCIA 1 1 1 2 0
SUNNYVALE JAY MILNE 2 1 1 2 14
SUNNYVALE BRETT HUNTER 4 0 2 2 0
SUNNYVALE LIAM FOX 1 0 0 0 0
SUNNYVALE 0 0 0 0 0
69 68
TEAM PLAYER GP G A P PIM
TIMBER TRADES LUCAS DYBOWSKI 14 9 16 25 6
TIMBER TRADES KEVIN GERGELY 15 11 9 20 4
TIMBER TRADES ANTHONY LUCHESSE 16 5 9 14 2
TIMBER TRADES KYLE ARAM 14 7 4 11 0
TIMBER TRADES BEN SHELLEY 15 3 7 10 0
TIMBER TRADES ETHAN SABOURIN 15 0 10 10 12
TIMBER TRADES LIAM KENDALL 11 6 3 9 14
TIMBER TRADES ETHAN SEIFRIED 13 4 5 9 0
TIMBER TRADES NOAH SABOURIN 5 3 6 9 2
TIMBER TRADES CHRIS FERRI 9 4 4 8 0
TIMBER TRADES MATT COLLETTE 10 4 4 8 2
TIMBER TRADES JACKSON PHILLIPS 6 2 5 7 0
TIMBER TRADES BRAD CORPE 11 2 5 7 12
TIMBER TRADES BRAD RANSON 5 2 4 6 0
TIMBER TRADES SAM JACKSON 14 0 4 4 2
TIMBER TRADES DENVER DREWERY 3 2 1 3 0
TIMBER TRADES BLAKE GOLDRING 6 1 2 3 4
TIMBER TRADES ROB SABOURIN 1 0 0 0 0
TIMBER TRADES MACKENZIE IACOCCA 1 0 0 0 0
TIMBER TRADES BEN TONIN 3 0 0 0 2
TIMBER TRADES 0 0 0 0 0
BENCH 2
65 64
PLAYER GP G A P PIM
WILSON FIRE JAY MILNE 15 22 20 42 0
WILSON FIRE LIAM FOX 15 16 11 27 6
WILSON FIRE JEREMY KENNEDY 15 9 14 23 6
WILSON FIRE BRANDON ANSELMINI 15 13 8 21 16
WILSON FIRE CRAIG MARTINI 11 8 13 21 0
WILSON FIRE DAVID WILSON 14 6 13 19 2
WILSON FIRE STEVE DOMINICHINI 15 5 11 16 14
WILSON FIRE IAN CHAN 8 3 8 11 0
WILSON FIRE MATT NIGHTINGALE 12 2 9 11 2
WILSON FIRE SEB STANGHERLIN 9 1 9 10 0
WILSON FIRE ANTHONY MOTA 2 3 5 8 0
WILSON FIRE BRAEDON GORGI 12 2 6 8 8
WILSON FIRE RILEY-GASKILL-KENNEDY 11 1 6 7 8
WILSON FIRE COLIN BOOTH 8 1 4 5 0
WILSON FIRE BRODIE MILNE 1 1 1 2 0
WILSON FIRE PETER CONDON 1 1 0 1 0
WILSON FIRE JAKE COOK 1 0 0 0 0
WILSON FIRE GARRETT SMITH 2 0 0 0 0
94 62